<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Speed of Trust</title>
	<atom:link href="http://speedoftrust.com/new/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://speedoftrust.com/new</link>
	<description>The One Thing That Changes Everything</description>
	<lastBuildDate>Tue, 31 May 2011 16:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Keynote Speaking by Kimberly Clark Wrap Up with Stephen M.R. Covey &#124; Silver Lining Photography</title>
		<link>http://speedoftrust.com/new/keynote-speaking/#comment-12</link>
		<dc:creator>Kimberly Clark Wrap Up with Stephen M.R. Covey &#124; Silver Lining Photography</dc:creator>
		<pubDate>Tue, 31 May 2011 16:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://speedoftrust.com/new/?page_id=7#comment-12</guid>
		<description>[...] finishing up last&#8217;s weeks events with Kimberly Clark.  On the final day Stephen M.R. Covey came to talk about Trust.  A very informative lecture and how it affects all of our lives, from [...]</description>
		<content:encoded><![CDATA[<p>[...] finishing up last&#8217;s weeks events with Kimberly Clark.  On the final day Stephen M.R. Covey came to talk about Trust.  A very informative lecture and how it affects all of our lives, from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOT Executive Team Index by Trust Measurement &#187; Blog Archive &#187; David Richardson Jr.</title>
		<link>http://speedoftrust.com/new/trust-measurement/sot-executive-team-index/#comment-11</link>
		<dc:creator>Trust Measurement &#187; Blog Archive &#187; David Richardson Jr.</dc:creator>
		<pubDate>Wed, 04 May 2011 18:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://speedoftrust.com/new/#comment-11</guid>
		<description>[...] of Trust team index or executive team index allow you to drill down to strengths and weakness of in tact work groups and enables a process of [...]</description>
		<content:encoded><![CDATA[<p>[...] of Trust team index or executive team index allow you to drill down to strengths and weakness of in tact work groups and enables a process of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOT Team Index by Trust Measurement &#187; Blog Archive &#187; David Richardson Jr.</title>
		<link>http://speedoftrust.com/new/trust-measurement/sot-team-index/#comment-10</link>
		<dc:creator>Trust Measurement &#187; Blog Archive &#187; David Richardson Jr.</dc:creator>
		<pubDate>Wed, 04 May 2011 18:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://speedoftrust.com/new/#comment-10</guid>
		<description>[...] The Speed of Trust team index or executive team index allow you to drill down to strengths and weakness of in tact work groups and enables a process of discussing previously un-discussable issues. Separating the specific behavior from the person and focusing on that significantly reduces the emotional charge of topics and creates the conditions required for change and collaboration. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Speed of Trust team index or executive team index allow you to drill down to strengths and weakness of in tact work groups and enables a process of discussing previously un-discussable issues. Separating the specific behavior from the person and focusing on that significantly reduces the emotional charge of topics and creates the conditions required for change and collaboration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOT Organizational Index by Trust Measurement &#187; Blog Archive &#187; David Richardson Jr.</title>
		<link>http://speedoftrust.com/new/trust-measurement/sot-organizational-index/#comment-9</link>
		<dc:creator>Trust Measurement &#187; Blog Archive &#187; David Richardson Jr.</dc:creator>
		<pubDate>Wed, 04 May 2011 18:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://speedoftrust.com/new/#comment-9</guid>
		<description>[...] The Speed of Trust organizational index measures which of 4 cores of credibility and the 13 behaviors are strong or weak and diagnoses more surgically what needs improvement. This proven index can be used with any stakeholder including customers, employees, suppliers, partners, vendors or others. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Speed of Trust organizational index measures which of 4 cores of credibility and the 13 behaviors are strong or weak and diagnoses more surgically what needs improvement. This proven index can be used with any stakeholder including customers, employees, suppliers, partners, vendors or others. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trust Measurement by Measuring Trust &#124; Robert Fayle</title>
		<link>http://speedoftrust.com/new/trust-measurement/#comment-8</link>
		<dc:creator>Measuring Trust &#124; Robert Fayle</dc:creator>
		<pubDate>Wed, 04 May 2011 04:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://speedoftrust.com/new/?page_id=5#comment-8</guid>
		<description>[...] According to the Speed of Trust web site this is a complex issue because they are&#8221;&#8230;measuring not simply a trust level but the specific trust components that make up the trust score.&#8220;. Wow, that is a lot more complex than &#8220;how much do you trust X?&#8221;. Then there is [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the Speed of Trust web site this is a complex issue because they are&#8221;&#8230;measuring not simply a trust level but the specific trust components that make up the trust score.&#8220;. Wow, that is a lot more complex than &#8220;how much do you trust X?&#8221;. Then there is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

